Calls for Service
Disclaimer: This information is not intended to be used as official crime data. This program does not provide information about all crimes, and excludes specific incidents such as sexual assaults and child abuse. The City of Conway Police Department makes every effort to produce and publish current and accurate information. No warranties, expressed or implied, are provided for the data herein, its use, or its interpretation. The services provided are for informational purposes only and should not be relied on for any type of legal action.
| Call Number | Case Number | Address | Call Time | Incident Type |
|---|---|---|---|---|
| 26-0900001 | 2010 RICH SMITH LN | September 1, 2026 12:06 am | VEHICLE TOW | |
| 26-0809897 | 2823 COLLEGE AVE | August 31, 2026 11:57 pm | ATTEMPT TO CONTACT | |
| 26-0809896 | 836 WATKINS ST | August 31, 2026 11:53 pm | REPOSSESSION | |
| 26-0809894 | 1649 BRUCE ST | August 31, 2026 11:46 pm | TRESPASSING | |
| 26-0809888 | 300 BRUCE ST | August 31, 2026 10:51 pm | REPOSSESSION | |
| 26-0809887 | 277 HIGHWAY 64 E | August 31, 2026 10:48 pm | RECKLESS DRIVER | |
| 26-0809886 | 1126 MAIN ST | August 31, 2026 10:39 pm | VEHICLE TOW | |
| 26-0809885 | 799 HOGAN LN | August 31, 2026 10:28 pm | RECKLESS DRIVER | |
| 26-0809877 | 2210 KRYSTAL KREEK DR | August 31, 2026 9:49 pm | ASSIST FIRE | |
| 26-0809874 | 1116 GUM ST | August 31, 2026 9:30 pm | AGENCY ASSIST | |
| 26-0809870 | 1317 HIGHWAY 36 | August 31, 2026 9:22 pm | COMPUTER CRIMES | |
| 26-0809868 | 27 WILCOX RD | August 31, 2026 9:10 pm | SUSPICIOUS VEHICLE | |
| 26-0809866 | 487 HIGHWAY 365 | August 31, 2026 8:50 pm | RECKLESS DRIVER | |
| 26-0809864 | 104 HAWTHICKET RD | August 31, 2026 8:46 pm | TRESPASSING | |
| 26-0809863 | 1603 HARTJE LN | August 31, 2026 8:46 pm | CHECK ON THE WELFARE | |
| 26-0809859 | 2300 PRINCE ST | August 31, 2026 8:38 pm | ACCIDENT - PRIVATE PROPERTY | |
| 26-0809858 | 1740 S SALEM RD | August 31, 2026 8:37 pm | AGENCY ASSIST | |
| 26-0809856 | 2085 KEATHLEY DR | August 31, 2026 8:34 pm | LOUD NOISE-MUSIC | |
| 26-0809855 | 253 ROCKY POINT RD | August 31, 2026 8:31 pm | THEFT OF VEHICLE | |
| 26-0809851 | 26-0809851 | 1170 S AMITY RD | August 31, 2026 8:12 pm | INTOXICATED DRIVER |
| 26-0809848 | 9 BRIERWOOD CIR | August 31, 2026 8:00 pm | CIVIL STAND BY | |
| 26-0809847 | 1518 HIGHWAY 65 N | August 31, 2026 7:53 pm | CRIMINAL MISCHIEF | |
| 26-0809846 | 207 WILLOW ST | August 31, 2026 7:52 pm | CITIZEN ASSIST | |
| 26-0809845 | 865 HIGHWAY 287 | August 31, 2026 7:48 pm | FIGHT | |
| 26-0809844 | 26-0809844 | 2840 DAVE WARD DR | August 31, 2026 7:45 pm | ASSAULT |
| 26-0809843 | 1405 S DONAGHEY AVE | August 31, 2026 7:45 pm | DISTURBANCE | |
| 26-0809842 | 1750 APPALACHAIN DR | August 31, 2026 7:40 pm | CHECK ON THE WELFARE | |
| 26-0809841 | 26-0809841 | 701 1ST AVE | August 31, 2026 7:39 pm | CIVIL MATTER |
| 26-0809840 | 321 ARKAVALLEY RD | August 31, 2026 7:38 pm | ATTEMPT TO CONTACT | |
| 26-0809837 | 207 WILLOW ST | August 31, 2026 7:32 pm | LOUD NOISE-MUSIC | |
| 26-0809835 | 2100 MUSEUM RD | August 31, 2026 7:26 pm | NO CONTACT ORDER VIOLATION | |
| 26-0809831 | 151 SOLOMON GROVE RD | August 31, 2026 7:14 pm | RECKLESS DRIVER | |
| 26-0809830 | 2099 DAVE WARD DR | August 31, 2026 7:12 pm | STALLED VEHICLE | |
| 26-0809828 | 599 E DAVE WARD DR | August 31, 2026 7:09 pm | RECKLESS DRIVER | |
| 26-0809827 | 241 S BROADVIEW | August 31, 2026 7:09 pm | CHECK ON THE WELFARE | |
| 26-0809825 | 20 GOLD LAKE CLUB RD | August 31, 2026 7:00 pm | ATTEMPT TO CONTACT | |
| 26-0809821 | 127 I40WB | August 31, 2026 6:31 pm | RECKLESS DRIVER | |
| 26-0809818 | 66 GOLD MINE SPRINGS RD | August 31, 2026 6:23 pm | HARASSMENT | |
| 26-0809817 | 550 SALEM RD | August 31, 2026 6:18 pm | TRESPASSING | |
| 26-0809814 | 26-0809814 | 1505 E OAK ST | August 31, 2026 6:11 pm | THEFT OF PROPERTY |
| 26-0809813 | 17027 HIGHWAY 65 N | August 31, 2026 5:58 pm | RECKLESS DRIVER | |
| 26-0809810 | 3900 DAVE WARD DR | August 31, 2026 5:40 pm | SHOPLIFTING | |
| 26-0809809 | 1001 MCNUTT RD | August 31, 2026 5:28 pm | ATTEMPT TO CONTACT | |
| 26-0809808 | 380 HARKRIDER ST | August 31, 2026 5:24 pm | ENDANGERING WELFARE OF MINOR | |
| 26-0809805 | 2915 PEBBLE BEACH DR | August 31, 2026 5:00 pm | CITIZEN ASSIST | |
| 26-0809802 | 84 E CADRON RIDGE RD | August 31, 2026 4:53 pm | FRAUD | |
| 26-0809800 | 777 S EAST GERMAN LN | August 31, 2026 4:47 pm | ACCIDENT - PRIVATE PROPERTY | |
| 26-0809798 | 78 S CHURCH ST | August 31, 2026 4:45 pm | HARASSING COMMUNICATIONS | |
| 26-0809795 | 545 SKYLINE DR | August 31, 2026 4:41 pm | ACCIDENT - PROPERTY DAMAGE | |
| 26-0809794 | 1 ELLIOTT RD | August 31, 2026 4:36 pm | ACCIDENT - PROPERTY DAMAGE | |
| 26-0809793 | 1620 MIDDLE RD | August 31, 2026 4:34 pm | LOST CHILD | |
| 26-0809792 | 5 ASHBERRY CV | August 31, 2026 4:32 pm | UNKNOWN TROUBLE | |
| 26-0809791 | 3900 DAVE WARD DR | August 31, 2026 4:29 pm | ACCIDENT - PRIVATE PROPERTY | |
| 26-0809786 | 3895 FRIENDSHIP RD | August 31, 2026 4:20 pm | TRAFFIC PROBLEM-CONTROL | |
| 26-0809785 | 508 LOCUST AVE | August 31, 2026 4:19 pm | CHECK ON THE WELFARE | |
| 26-0809782 | 253 ROCKY POINT RD | August 31, 2026 4:15 pm | THEFT OF VEHICLE | |
| 26-0809781 | 1105 PRAIRIE ST | August 31, 2026 4:11 pm | ATTEMPT TO CONTACT | |
| 26-0809779 | 2099 DAVE WARD DR | August 31, 2026 4:08 pm | ACCIDENT - PROPERTY DAMAGE | |
| 26-0809777 | 15 CHURCH CIR | August 31, 2026 3:59 pm | HARASSMENT | |
| 26-0809769 | 18 GOLD LAKE CLUB RD | August 31, 2026 3:26 pm | ATTEMPT TO CONTACT | |
| 26-0809768 | 855 SALEM RD | August 31, 2026 3:14 pm | ATTEMPT TO CONTACT | |
| 26-0809766 | 500 S GERMAN LN | August 31, 2026 3:08 pm | FELONY WARRANT SERVICE | |
| 26-0809765 | 550 SKYLINE DR | August 31, 2026 2:57 pm | STALLED VEHICLE | |
| 26-0809763 | 727 S DONAGHEY AVE | August 31, 2026 2:50 pm | STALLED VEHICLE | |
| 26-0809761 | 199 SKYLINE DR | August 31, 2026 2:48 pm | ACCIDENT - PERSONAL INJURY | |
| 26-0809758 | 425 E DAVE WARD DR | August 31, 2026 2:45 pm | VEHICLE TOW | |
| 26-0809753 | 724 HARKRIDER ST | August 31, 2026 2:38 pm | TRAFFIC PROBLEM-CONTROL | |
| 26-0809750 | 801 ELSINGER BLVD | August 31, 2026 2:35 pm | ACCIDENT - PROPERTY DAMAGE | |
| 26-0809748 | 1105 PRAIRIE ST | August 31, 2026 2:30 pm | ATTEMPT TO CONTACT | |
| 26-0809747 | 26-0809747 | 1815 PRINCE ST | August 31, 2026 2:29 pm | TERRORISTIC THREATENING |
| 26-0809745 | 705 4TH ST | August 31, 2026 2:24 pm | CHECK ON THE WELFARE | |
| 26-0809742 | 2700 CARL STUART ST | August 31, 2026 2:17 pm | CHECK ON THE WELFARE | |
| 26-0809741 | 89 ASHBERRY LN | August 31, 2026 2:16 pm | ATTEMPT TO CONTACT | |
| 26-0809737 | 2300 PRINCE ST | August 31, 2026 2:02 pm | TRAFFIC PROBLEM-CONTROL | |
| 26-0809736 | 22 S CHURCH ST | August 31, 2026 2:02 pm | ATTEMPT TO CONTACT | |
| 26-0809734 | 1616 WESTLAKE DR | August 31, 2026 1:53 pm | ATTEMPT TO CONTACT | |
| 26-0809733 | 1599 STANLEY RUSS RD | August 31, 2026 1:47 pm | ACCIDENT - PROPERTY DAMAGE | |
| 26-0809732 | 955 S GERMAN LN | August 31, 2026 1:45 pm | HARASSING COMMUNICATIONS | |
| 26-0809725 | 2150 HARKRIDER ST | August 31, 2026 1:23 pm | CITIZEN ASSIST | |
| 26-0809721 | 2225 PRINCE ST | August 31, 2026 1:06 pm | ACCIDENT - PRIVATE PROPERTY | |
| 26-0809720 | 215 LOWER RIDGE RD | August 31, 2026 1:03 pm | TRAFFIC PROBLEM-CONTROL | |
| 26-0809718 | 26-0809718 | 1815 PRINCE ST | August 31, 2026 12:56 pm | MINOR IN POSSESSION |
| 26-0809717 | 3430 IRBY DR | August 31, 2026 12:51 pm | BREAKING OR ENTERING | |
| 26-0809713 | 26-0809713 | 1899 E OAK ST | August 31, 2026 12:41 pm | PROPERTY DAMAGE |
| 26-0809711 | 670 HIGHWAY 65 N | August 31, 2026 12:39 pm | TRAFFIC PROBLEM-CONTROL | |
| 26-0809708 | 697 HIGHWAY 365 | August 31, 2026 12:20 pm | ROAD RAGE | |
| 26-0809707 | 1555 EXCHANGE AVE | August 31, 2026 12:17 pm | CHECK ON THE WELFARE | |
| 26-0809706 | 26-0809706 | 500 S GERMAN LN | August 31, 2026 12:17 pm | NO CONTACT ORDER VIOLATION |
| 26-0809704 | 9 DAY LN | August 31, 2026 12:13 pm | ATTEMPT TO CONTACT | |
| 26-0809703 | 1105 PRAIRIE ST | August 31, 2026 12:11 pm | FOUND PROPERTY | |
| 26-0809702 | 10 DAWN DR E | August 31, 2026 12:09 pm | CIVIL MATTER | |
| 26-0809699 | 326 HIGHWAY 286 E | August 31, 2026 11:47 am | DOMESTIC DISTURBANCE | |
| 26-0809697 | 129 I40WB | August 31, 2026 11:34 am | RECKLESS DRIVER | |
| 26-0809695 | 126 I40WB | August 31, 2026 11:27 am | ACCIDENT - PROPERTY DAMAGE | |
| 26-0809694 | 899 E OAK ST | August 31, 2026 11:26 am | ACCIDENT - PROPERTY DAMAGE | |
| 26-0809693 | 2840 DAVE WARD DR | August 31, 2026 11:18 am | ATTEMPT TO CONTACT | |
| 26-0809686 | 1105 PRAIRIE ST | August 31, 2026 10:33 am | ATTEMPT TO CONTACT | |
| 26-0809683 | 26-0809683 | 1105 PRAIRIE ST | August 31, 2026 10:24 am | MISDEMEANOR WARRANT SERVICE |
| 26-0809681 | 26-0809681 | 801 HOGAN LN | August 31, 2026 10:19 am | CRIMINAL MISCHIEF |
| 26-0809680 | 1799 HIGHWAY 36 | August 31, 2026 10:14 am | TRAFFIC PROBLEM-CONTROL | |
| 26-0809676 | 127 I40WB | August 31, 2026 10:06 am | TRAFFIC PROBLEM-CONTROL | |
| 26-0809675 | 1616 WESTLAKE DR | August 31, 2026 10:03 am | ATTEMPT TO CONTACT | |
| 26-0809673 | 11 FOX LN | August 31, 2026 9:53 am | THEFT OF SERVICES | |
| 26-0809670 | 10 S NOWLIN LN | August 31, 2026 9:34 am | SHOTS FIRED | |
| 26-0809668 | 69 E WALKER RD | August 31, 2026 9:32 am | TERRORISTIC THREATENING | |
| 26-0809667 | 28 INTEGRITY LOOP | August 31, 2026 9:32 am | THEFT OF PROPERTY | |
| 26-0809666 | 177 PLANTATION DR | August 31, 2026 9:24 am | HARASSMENT | |
| 26-0809662 | 26-0809662 | 400 SALEM RD | August 31, 2026 9:10 am | SUPPLEMENT REPORT CALL |
| 26-0809655 | 53 NORTH HILLS DR | August 31, 2026 8:41 am | ATTEMPT TO CONTACT | |
| 26-0809654 | 2420 MORSE DR | August 31, 2026 8:41 am | SUPPLEMENT REPORT CALL | |
| 26-0809653 | 73 ROBINSON RD | August 31, 2026 8:35 am | SUPPLEMENT REPORT CALL | |
| 26-0809652 | 26-0809652 | 311 OAK ST | August 31, 2026 8:31 am | THEFT OF PROPERTY |
| 26-0809650 | 1601 S DONAGHEY AVE | August 31, 2026 8:23 am | ACCIDENT - PRIVATE PROPERTY | |
| 26-0809648 | 136 APPLEYARD RD | August 31, 2026 8:23 am | ATTEMPT TO CONTACT | |
| 26-0809645 | 73 FULLER RD | August 31, 2026 8:16 am | ATTEMPT TO CONTACT | |
| 26-0809642 | 12 S BOLDEN HILL RD | August 31, 2026 8:11 am | CHECK ON THE WELFARE | |
| 26-0809641 | 1105 PRAIRIE ST | August 31, 2026 8:06 am | ATTEMPT TO CONTACT | |
| 26-0809640 | 26-0809640 | 2220 RAINTREE DR | August 31, 2026 8:05 am | LOST CHILD |
| 26-0809639 | 811 E OAK ST | August 31, 2026 8:00 am | ACCIDENT - PROPERTY DAMAGE | |
| 26-0809638 | 4 BANE LN | August 31, 2026 8:00 am | CITIZEN ASSIST | |
| 26-0809637 | 315 BAKER-WILLS PKWY | August 31, 2026 7:59 am | CHECK ON THE WELFARE | |
| 26-0809635 | 855 S SALEM RD | August 31, 2026 7:45 am | CHECK ON THE WELFARE | |
| 26-0809633 | 36 PLACE LN | August 31, 2026 7:45 am | CITIZEN ASSIST | |
| 26-0809631 | 799 CENTER ST | August 31, 2026 7:37 am | CHECKING PERSON | |
| 26-0809629 | 3435 BLACKSMITH DR | August 31, 2026 7:30 am | ATTEMPT TO CONTACT | |
| 26-0809628 | 500 S GERMAN LN | August 31, 2026 7:06 am | FELONY WARRANT SERVICE | |
| 26-0809622 | 45 BRIARWOOD ST | August 31, 2026 5:52 am | BURGLARY | |
| 26-0809621 | 77 HIDDEN VALLEY DR | August 31, 2026 5:42 am | SUPPLEMENT REPORT CALL | |
| 26-0809619 | 2840 DAVE WARD DR | August 31, 2026 4:44 am | ATTEMPT TO CONTACT | |
| 26-0809618 | 253 ROCKY POINT RD | August 31, 2026 4:29 am | ATTEMPT TO CONTACT | |
| 26-0809617 | 2840 DAVE WARD DR | August 31, 2026 4:25 am | ATTEMPT TO CONTACT | |
| 26-0809616 | 253 ROCKY POINT RD | August 31, 2026 4:17 am | DOMESTIC DISTURBANCE | |
| 26-0809604 | 354 HIGHWAY 64 E | August 31, 2026 2:21 am | CHECKING VEHICLE | |
| 26-0809602 | 89 BRIARWOOD ST | August 31, 2026 2:11 am | SUSPICIOUS ACTIVITY | |
| 26-0809597 | 53 BARHAM LOOP | August 31, 2026 12:27 am | SUSPICIOUS ACTIVITY | |
| 26-0809595 | 253 ROCKY POINT RD | August 30, 2026 11:48 pm | SUPPLEMENT REPORT CALL | |
| 26-0809592 | 26-0809592 | 235 FARRIS RD | August 30, 2026 11:35 pm | SHOTS FIRED |
| 26-0809591 | 1375 THOMAS G WILSON DR | August 30, 2026 11:33 pm | CHECKING VEHICLE | |
| 26-0809587 | 2199 ADA AVE | August 30, 2026 11:17 pm | LOUD NOISE-MUSIC | |
| 26-0809584 | 2449 DAVE WARD DR | August 30, 2026 11:09 pm | RECKLESS DRIVER | |
| 26-0809580 | 134 HARKRIDER ST | August 30, 2026 10:28 pm | CHECKING PERSON | |
| 26-0809579 | 1320 S GERMAN LN | August 30, 2026 10:21 pm | STALLED VEHICLE | |
| 26-0809578 | 770 HIGHWAY 365 | August 30, 2026 10:14 pm | DISTURBANCE | |
| 26-0809577 | 253 ROCKY POINT RD | August 30, 2026 10:08 pm | PROPERTY DAMAGE | |
| 26-0809576 | 2665 DONAGHEY AVE | August 30, 2026 10:07 pm | CHECKING VEHICLE | |
| 26-0809573 | 1213 LINCOLN ST | August 30, 2026 10:03 pm | ACCIDENT - PRIVATE PROPERTY | |
| 26-0809571 | 300 S DONAGHEY AVE | August 30, 2026 9:58 pm | LOUD NOISE-MUSIC | |
| 26-0809568 | 1155 SKYLINE DR | August 30, 2026 9:46 pm | PARKING VIOLATION | |
| 26-0809567 | 150 S HOGAN LN | August 30, 2026 9:46 pm | ACCIDENT - PERSONAL INJURY | |
| 26-0809566 | 5001 DONNELL RIDGE RD | August 30, 2026 9:42 pm | TRESPASSING | |
| 26-0809564 | 1200 COVINGTON WAY | August 30, 2026 9:36 pm | FOUND PROPERTY | |
| 26-0809563 | 97 SOLOMON GROVE RD | August 30, 2026 9:35 pm | ATTEMPT TO CONTACT | |
| 26-0809558 | 39 WILSON FARM RD | August 30, 2026 9:03 pm | RECKLESS DRIVER | |
| 26-0809557 | 323 HIGHWAY 89 N | August 30, 2026 9:02 pm | RECKLESS DRIVER | |
| 26-0809556 | 7 BARBARA POINTE | August 30, 2026 8:54 pm | LOUD NOISE-MUSIC | |
| 26-0809555 | 220 HIGHWAY 124 W | August 30, 2026 8:51 pm | SUSPICIOUS VEHICLE | |
| 26-0809553 | 26-0809553 | 3900 DAVE WARD DR | August 30, 2026 8:45 pm | SHOPLIFTING |
| 26-0809552 | 2 CENTER RD | August 30, 2026 8:43 pm | DISTURBANCE | |
| 26-0809551 | 26-0809551 | 1 CADRON SETTLEMENT PARK RD | August 30, 2026 8:36 pm | DISTURBANCE |
| 26-0809550 | 2125 HARKRIDER ST | August 30, 2026 8:35 pm | TRESPASSING | |
| 26-0809549 | 401 2ND ST | August 30, 2026 8:31 pm | DISORDERLY CONDUCT | |
| 26-0809548 | 30 WHITE OAK RD | August 30, 2026 8:28 pm | SUPPLEMENT REPORT CALL | |
| 26-0809547 | 101 OAK ST | August 30, 2026 8:22 pm | SHOPLIFTING | |
| 26-0809546 | 162 PINNACLE SPRINGS RD | August 30, 2026 8:20 pm | THEFT OF SERVICES | |
| 26-0809545 | 2060 SHADOW FALLS DR | August 30, 2026 8:15 pm | BURGLARY | |
| 26-0809544 | 3 SCENIC ACRES TRL | August 30, 2026 8:15 pm | ATTEMPT TO CONTACT | |
| 26-0809543 | 17 WINDING BRANCH LN | August 30, 2026 8:11 pm | DOMESTIC DISTURBANCE | |
| 26-0809542 | 1030 WINEBERRY RD | August 30, 2026 8:11 pm | TRESPASSING | |
| 26-0809539 | 26-0809539 | 2840 DAVE WARD DR | August 30, 2026 7:55 pm | DISTURBANCE |
| 26-0809538 | 26-0809538 | 1210 WILLIAM J CLARK DR | August 30, 2026 7:49 pm | CHECKING VEHICLE |
| 26-0809536 | 97 SOLOMON GROVE RD | August 30, 2026 7:42 pm | ATTEMPT TO CONTACT | |
| 26-0809534 | 177 PLANTATION DR | August 30, 2026 7:26 pm | CIVIL MATTER | |
| 26-0809533 | 26-0809533 | 9 BRIERWOOD CIR | August 30, 2026 7:01 pm | UNKNOWN TROUBLE |
| 26-0809532 | 1915 ERBACH ST | August 30, 2026 6:59 pm | ATTEMPT TO CONTACT | |
| 26-0809531 | 26-0809531 | 499 DONAGHEY AVE | August 30, 2026 6:57 pm | FLOCK ALERT |
| 26-0809530 | 419 E OAK ST | August 30, 2026 6:47 pm | RECKLESS DRIVER | |
| 26-0809528 | 5001 DONNELL RIDGE RD | August 30, 2026 6:44 pm | TRESPASSING | |
| 26-0809526 | 3 VISTA TRL | August 30, 2026 6:34 pm | SUPPLEMENT REPORT CALL | |
| 26-0809525 | 1155 SKYLINE DR | August 30, 2026 6:23 pm | ASSIST FIRE | |
| 26-0809521 | 10 S NOWLIN LN | August 30, 2026 6:12 pm | SHOTS FIRED | |
| 26-0809518 | 100 BILL HEGEMAN BLVD | August 30, 2026 6:04 pm | ACCIDENT - PRIVATE PROPERTY | |
| 26-0809517 | 799 DONAGHEY AVE | August 30, 2026 6:02 pm | STALLED VEHICLE | |
| 26-0809515 | 1616 WESTLAKE DR | August 30, 2026 5:41 pm | ATTEMPT TO CONTACT | |
| 26-0809514 | 26-0809514 | 1161 OLD MORRILTON HIGHWAY | August 30, 2026 5:32 pm | BATTERY REPORT |
| 26-0809513 | 26-0809513 | 14 WOODLAWN DR | August 30, 2026 5:28 pm | MISDEMEANOR WARRANT SERVICE |
| 26-0809512 | 1083 S GERMAN LN | August 30, 2026 5:26 pm | STALLED VEHICLE | |
| 26-0809511 | 60 GREEN TIMBER WAY | August 30, 2026 5:20 pm | BATTERY REPORT | |
| 26-0809510 | 2699 OVERCUP DR | August 30, 2026 5:08 pm | ORDINANCE VIOLATION | |
| 26-0809509 | 2370 SANDERS ST | August 30, 2026 5:04 pm | FRAUD | |
| 26-0809503 | 2310 ROBINSON AVE | August 30, 2026 4:43 pm | DOMESTIC DISTURBANCE | |
| 26-0809499 | 330 HIGHWAY 285 N | August 30, 2026 4:36 pm | ACCIDENT - PROPERTY DAMAGE | |
| 26-0809496 | 3049 INTERSTATE 40 RAMP | August 30, 2026 4:28 pm | STALLED VEHICLE | |
| 26-0809492 | 2799 SALEM RD | August 30, 2026 4:05 pm | ATTEMPT TO CONTACT | |
| 26-0809490 | 801 LOCUST AVE | August 30, 2026 3:52 pm | ATTEMPT TO CONTACT | |
| 26-0809485 | 441 MOUNT NEBO RD | August 30, 2026 3:32 pm | ATTEMPT TO CONTACT | |
| 26-0809483 | 2480 OLD MORRILTON HIGHWAY | August 30, 2026 3:23 pm | STALLED VEHICLE | |
| 26-0809480 | 915 E OAK ST | August 30, 2026 3:01 pm | TRESPASSING | |
| 26-0809479 | 1250 S AMITY RD | August 30, 2026 2:58 pm | ACCIDENT - PRIVATE PROPERTY | |
| 26-0809475 | 100 BILL HEGEMAN BLVD | August 30, 2026 2:47 pm | ATTEMPT TO CONTACT | |
| 26-0809474 | 4 SARAHS PL | August 30, 2026 2:47 pm | ATTEMPT TO CONTACT | |
| 26-0809473 | 26-0809473 | 14 WOODLAWN DR | August 30, 2026 2:45 pm | BURGLARY |
| 26-0809471 | 150 AMITY RD | August 30, 2026 2:41 pm | MISSING PERSON | |
| 26-0809469 | 199 SKYLINE DR | August 30, 2026 2:38 pm | ACCIDENT - PROPERTY DAMAGE | |
| 26-0809468 | 101 S BROADVIEW | August 30, 2026 2:36 pm | RECKLESS DRIVER | |
| 26-0809466 | 284 HIGHWAY 365 | August 30, 2026 2:29 pm | TRESPASSING | |
| 26-0809465 | 575 5TH AVE | August 30, 2026 2:26 pm | SUSPICIOUS ACTIVITY | |
| 26-0809463 | 1200 COVINGTON WAY | August 30, 2026 2:13 pm | DOMESTIC DISTURBANCE | |
| 26-0809462 | 1320 S GERMAN LN | August 30, 2026 2:09 pm | STALLED VEHICLE | |
| 26-0809461 | 26-0809461 | 999 EAST GERMAN LN | August 30, 2026 2:05 pm | ACCIDENT - HIT AND RUN |
| 26-0809459 | 4535 RENFROW ST | August 30, 2026 1:59 pm | ATTEMPT TO CONTACT | |
| 26-0809458 | 26-0809458 | 2665 DONAGHEY AVE | August 30, 2026 1:55 pm | ATTEMPT TO CONTACT |
| 26-0809457 | 26-0809457 | 2125 MORNING GLORY | August 30, 2026 1:53 pm | INTERFERENCE WITH CUSTODY |
| 26-0809455 | 1040 KNOBLE DR | August 30, 2026 1:45 pm | ATTEMPT TO CONTACT | |
| 26-0809454 | 1250 S AMITY RD | August 30, 2026 1:43 pm | ACCIDENT - PRIVATE PROPERTY | |
| 26-0809453 | 801 LOCUST AVE | August 30, 2026 1:41 pm | ATTEMPT TO CONTACT | |
| 26-0809451 | 1622 WESTLAKE DR | August 30, 2026 1:38 pm | TRESPASSING | |
| 26-0809449 | 2585 DONAGHEY AVE | August 30, 2026 1:29 pm | RECKLESS DRIVER | |
| 26-0809448 | 2695 DAVE WARD DR | August 30, 2026 1:28 pm | HARASSING COMMUNICATIONS | |
| 26-0809442 | 2899 PRINCE ST | August 30, 2026 1:04 pm | STALLED VEHICLE | |
| 26-0809441 | 26-0809441 | 3050 PEBBLE BEACH DR | August 30, 2026 12:59 pm | PROPERTY DAMAGE |
| 26-0809438 | 56 GREEN TIMBER WAY | August 30, 2026 12:52 pm | ASSIST FIRE | |
| 26-0809436 | 1155 SKYLINE DR | August 30, 2026 12:49 pm | CHECKING PERSON | |
| 26-0809435 | 97 SOLOMON GROVE RD | August 30, 2026 12:26 pm | ATTEMPT TO CONTACT | |
| 26-0809434 | 26-0809434 | 2695 DAVE WARD DR | August 30, 2026 12:18 pm | THEFT OF PROPERTY |
| 26-0809433 | 26-0809433 | 100 BILL HEGEMAN BLVD | August 30, 2026 12:14 pm | DOMESTIC DISTURBANCE |
| 26-0809430 | 7 N BOLDEN HILL RD | August 30, 2026 12:00 pm | INTERFERENCE WITH CUSTODY | |
| 26-0809429 | 707 HIGHWAY 365 | August 30, 2026 11:59 am | ASSIST FIRE | |
| 26-0809424 | 23 N COKER RD | August 30, 2026 11:51 am | 911 HANGUP CALL | |
| 26-0809420 | 2299 E OAK ST | August 30, 2026 11:13 am | RECKLESS DRIVER | |
| 26-0809419 | 26-0809419 | 2055 HARKRIDER ST | August 30, 2026 11:06 am | ACCIDENT - PROPERTY DAMAGE |
| 26-0809418 | 1305 DAVE WARD DR | August 30, 2026 10:58 am | ENDANGERING WELFARE OF MINOR | |
| 26-0809417 | 2840 DAVE WARD DR | August 30, 2026 10:57 am | VEHICLE TOW | |
| 26-0809416 | 26-0809416 | 1616 WESTLAKE DR | August 30, 2026 10:57 am | THEFT OF PROPERTY |
| 26-0809415 | 2825 FLOYD DR | August 30, 2026 10:50 am | 911 HANGUP CALL | |
| 26-0809414 | 2855 STONEWOOD DR | August 30, 2026 10:50 am | ACCIDENT - PROPERTY DAMAGE | |
| 26-0809413 | 1263 ROBINS ST | August 30, 2026 10:47 am | UNKNOWN TROUBLE | |
| 26-0809412 | 3 VISTA TRL | August 30, 2026 10:43 am | ATTEMPT TO CONTACT | |
| 26-0809410 | 26 CASH SPRINGS RD | August 30, 2026 10:34 am | AGENCY ASSIST | |
| 26-0809409 | 801 LOCUST AVE | August 30, 2026 10:32 am | ATTEMPT TO CONTACT | |
| 26-0809404 | 25 THIRD CIR | August 30, 2026 10:11 am | SUSPICIOUS PERSON | |
| 26-0809402 | 1505 DOGWOOD TRL | August 30, 2026 9:48 am | DOMESTIC DISTURBANCE | |
| 26-0809398 | 2 WHITE OAK DR | August 30, 2026 9:36 am | ATTEMPT TO CONTACT | |
| 26-0809397 | 163 ROUND MOUNTAIN RD | August 30, 2026 9:33 am | SUSPICIOUS VEHICLE | |
| 26-0809395 | 371 FARRIS RD | August 30, 2026 9:21 am | DISTURBANCE | |
| 26-0809392 | 1155 SKYLINE DR | August 30, 2026 9:08 am | ATTEMPT TO CONTACT | |
| 26-0809390 | 30 WHITE OAK RD | August 30, 2026 8:47 am | DOMESTIC DISTURBANCE | |
| 26-0809389 | 12 WILLIAMSBURG CT | August 30, 2026 8:43 am | ASSIST FIRE | |
| 26-0809387 | 1415 CHOATE ST | August 30, 2026 8:42 am | DOMESTIC DISTURBANCE | |
| 26-0809383 | 2 WHITE OAK DR | August 30, 2026 8:35 am | AGENCY ASSIST | |
| 26-0809382 | 361 HIGHWAY 64 E | August 30, 2026 8:34 am | TRAFFIC PROBLEM-CONTROL | |
| 26-0809380 | 1106 DONAGHEY AVE | August 30, 2026 8:23 am | DOMESTIC DISTURBANCE | |
| 26-0809378 | 1105 PRAIRIE ST | August 30, 2026 8:09 am | ATTEMPT TO CONTACT | |
| 26-0809373 | 1 ODELL DR | August 30, 2026 7:44 am | HARASSING COMMUNICATIONS | |
| 26-0809369 | 799 S EAST GERMAN LN | August 30, 2026 6:15 am | ABANDONED VEHICLE | |
| 26-0809368 | 3 VISTA TRL | August 30, 2026 5:41 am | CHECK ON THE WELFARE | |
