Calls for Service

Disclaimer: This information is not intended to be used as official crime data. This program does not provide information about all crimes, and excludes specific incidents such as sexual assaults and child abuse. The City of Conway Police Department makes every effort to produce and publish current and accurate information. No warranties, expressed or implied, are provided for the data herein, its use, or its interpretation. The services provided are for informational purposes only and should not be relied on for any type of legal action.

Call Number Case Number Address Call Time Incident Type
26-0404704 3635 TREETOP CIR April 17, 2026 3:47 am REPOSSESSION
26-0404702 670 HIGHWAY 65 N April 17, 2026 3:19 am RECKLESS DRIVER
26-0404700 300 S DONAGHEY AVE April 17, 2026 2:43 am ATTEMPT TO CONTACT
26-0404699 20515 AR-365 April 17, 2026 2:28 am FELONY WARRANT SERVICE
26-0404696 1120 TRILLIUM DR April 17, 2026 1:51 am BARKING DOG COMPLAINT
26-0404695 500 S GERMAN LN April 17, 2026 1:50 am ATTEMPT TO CONTACT
26-0404693 148 MOUNT VERNON RD April 17, 2026 1:23 am DOMESTIC DISTURBANCE
26-0404691 475 ROBINS ST April 17, 2026 12:49 am CHECKING BUILDING
26-0404688 1750 VILLAGE COMMONS DR April 17, 2026 12:23 am SUSPICIOUS VEHICLE
26-0404685 2300 PRINCE ST April 17, 2026 12:17 am OPEN DOOR/WINDOW/FENCE
26-0404681 1615 WESTLAKE DR April 16, 2026 11:33 pm PROWLER
26-0404679 26-0404679 2302 COLLEGE AVE April 16, 2026 11:27 pm DISTURBANCE
26-0404677 148 MOUNT VERNON RD April 16, 2026 11:19 pm DOMESTIC DISTURBANCE
26-0404676 1 HIGHWAY 107 N April 16, 2026 11:18 pm CHECKING VEHICLE
26-0404670 148 MOUNT VERNON RD April 16, 2026 10:29 pm CHECK ON THE WELFARE
26-0404668 2695 DAVE WARD DR April 16, 2026 10:21 pm SUPPLEMENT REPORT CALL
26-0404667 6 PEAVINE CREEK CV April 16, 2026 10:14 pm DOMESTIC DISTURBANCE
26-0404665 2475 CHRISTINA LN April 16, 2026 10:10 pm TERRORISTIC THREATENING
26-0404661 276 HIGHWAY 64 E April 16, 2026 9:34 pm THEFT OF VEHICLE
26-0404660 1520 JOHN BRYANT DR April 16, 2026 9:32 pm RECKLESS DRIVER
26-0404657 1400 HARKRIDER ST April 16, 2026 8:58 pm ASSIST FIRE
26-0404656 1400 HARKRIDER ST April 16, 2026 8:55 pm ASSIST FIRE
26-0404654 1905 TYLER ST April 16, 2026 8:52 pm DOMESTIC DISTURBANCE
26-0404651 26-0404651 475 ROBINS ST April 16, 2026 8:31 pm THEFT OF PROPERTY
26-0404649 466 BASS RD April 16, 2026 8:26 pm ROAD RAGE
26-0404648 694 HIGHWAY 65 N April 16, 2026 8:26 pm SUSPICIOUS ACTIVITY
26-0404647 2550 DONAGHEY AVE April 16, 2026 8:25 pm SHOPLIFTING
26-0404643 701 1ST AVE April 16, 2026 8:12 pm THEFT OF PROPERTY
26-0404642 2230 LINDA DR April 16, 2026 8:05 pm BURGLARY
26-0404640 26-0404640 502 1ST ST April 16, 2026 7:56 pm DISTURBANCE
26-0404639 2560 PRINCE ST April 16, 2026 7:52 pm PARKING VIOLATION
26-0404638 12 BULLET DAVIS DR April 16, 2026 7:51 pm PROPERTY DAMAGE
26-0404636 26-0404636 1205 SUMMER CIR April 16, 2026 7:46 pm THEFT OF PROPERTY
26-0404633 475 ROBINS ST April 16, 2026 7:38 pm DOMESTIC DISTURBANCE
26-0404632 1445 APPALACHAIN DR April 16, 2026 7:37 pm CIVIL MATTER
26-0404631 2200 MEADOWLAKE RD April 16, 2026 7:36 pm SUSPICIOUS ACTIVITY
26-0404630 4 WEST ST April 16, 2026 7:34 pm CRIMINAL MISCHIEF
26-0404625 508 1ST AVE April 16, 2026 7:17 pm SERVING PAPERS
26-0404622 2599 NUTTERS CHAPEL RD April 16, 2026 7:05 pm CHECK ON THE WELFARE
26-0404621 26-0404621 1701 DAVE WARD DR April 16, 2026 7:03 pm DOMESTIC DISTURBANCE
26-0404618 675 E DAVE WARD DR April 16, 2026 6:37 pm ACCIDENT - PERSONAL INJURY
26-0404616 224 HARKRIDER ST April 16, 2026 6:33 pm ACCIDENT - PROPERTY DAMAGE
26-0404611 26-0404611 545 SKYLINE DR April 16, 2026 6:20 pm ARMED SUBJECT
26-0404609 4955 DOVER LN April 16, 2026 6:07 pm ATTEMPT TO CONTACT
26-0404607 26-0404607 3430 IRBY DR April 16, 2026 6:05 pm HARASSMENT
26-0404604 493 HIGHWAY 64 E April 16, 2026 5:46 pm RECKLESS DRIVER
26-0404603 1307 SUNSET DR April 16, 2026 5:44 pm DISTURBANCE
26-0404602 500 S GERMAN LN April 16, 2026 5:34 pm MISSING PERSON
26-0404601 1391 HIGHWAY 64 E April 16, 2026 5:32 pm TRAFFIC PROBLEM-CONTROL
26-0404600 2130 MARY ALICE DR April 16, 2026 5:32 pm CIVIL STAND BY
26-0404598 5165 STOCKTON RD April 16, 2026 5:22 pm RECKLESS DRIVER
26-0404595 108 COUNTY LINE RD April 16, 2026 5:06 pm CIVIL STAND BY
26-0404594 2415 PRINCE ST April 16, 2026 4:59 pm ACCIDENT - PRIVATE PROPERTY
26-0404591 502 1ST ST April 16, 2026 4:40 pm CIVIL MATTER
26-0404589 1155 SKYLINE DR April 16, 2026 4:37 pm DISORDERLY CONDUCT
26-0404587 4299 DAVE WARD DR April 16, 2026 4:35 pm ACCIDENT - PERSONAL INJURY
26-0404586 2310 ROBINSON AVE April 16, 2026 4:33 pm SUSPICIOUS PERSON
26-0404583 1250 E DAVE WARD DR April 16, 2026 4:30 pm TRESPASSING
26-0404582 1900 E OAK ST April 16, 2026 4:20 pm ACCIDENT - PROPERTY DAMAGE
26-0404581 39 OZARK DR April 16, 2026 4:12 pm ATTEMPT TO CONTACT
26-0404580 2299 DAVE WARD DR April 16, 2026 4:09 pm ATTEMPT TO CONTACT
26-0404579 1750 VILLAGE COMMONS DR April 16, 2026 4:07 pm CHECK ON THE WELFARE
26-0404577 1155 SKYLINE DR April 16, 2026 4:03 pm AGENCY ASSIST
26-0404576 120 I40EB April 16, 2026 4:02 pm CHECK ON THE WELFARE
26-0404575 1105 PRAIRIE ST April 16, 2026 3:57 pm SUPPLEMENT REPORT CALL
26-0404573 1035 SKYLINE DR April 16, 2026 3:54 pm CHECK ON THE WELFARE
26-0404570 2130 MARY ALICE DR April 16, 2026 3:43 pm CIVIL MATTER
26-0404567 2499 COLLEGE AVE April 16, 2026 3:35 pm ACCIDENT - PROPERTY DAMAGE
26-0404566 2899 TYLER ST April 16, 2026 3:22 pm ACCIDENT - HIT AND RUN
26-0404565 1335 E OAK ST April 16, 2026 3:21 pm SUPPLEMENT REPORT CALL
26-0404564 1155 SKYLINE DR April 16, 2026 3:20 pm AGENCY ASSIST
26-0404562 26-0404562 1105 PRAIRIE ST April 16, 2026 3:16 pm ATTEMPT TO CONTACT
26-0404560 3900 DAVE WARD DR April 16, 2026 3:13 pm ATTEMPT TO CONTACT
26-0404559 1125 SKYLINE DR April 16, 2026 3:08 pm AGENCY ASSIST
26-0404557 26-0404557 1110 E OAK ST April 16, 2026 3:04 pm FRAUD
26-0404555 515 HIGHWAY 64 E April 16, 2026 2:56 pm UNKNOWN TROUBLE
26-0404554 1105 PRAIRIE ST April 16, 2026 2:55 pm SUPPLEMENT REPORT CALL
26-0404553 125 I40WB April 16, 2026 2:52 pm CHECK ON THE WELFARE
26-0404550 264 HIGHWAY 65 N April 16, 2026 2:38 pm ACCIDENT - PROPERTY DAMAGE
26-0404549 37 SUNNY GAP RD April 16, 2026 2:38 pm CHECK ON THE WELFARE
26-0404548 899 E OAK ST April 16, 2026 2:38 pm STALLED VEHICLE
26-0404547 26-0404547 375 MONROE ST April 16, 2026 2:34 pm THEFT OF PROPERTY
26-0404544 26-0404544 1454 COLLEGE AVE April 16, 2026 2:26 pm HARASSMENT
26-0404543 26-0404543 1105 PRAIRIE ST April 16, 2026 2:23 pm MISDEMEANOR WARRANT SERVICE
26-0404541 801 LOCUST AVE April 16, 2026 2:21 pm ATTEMPT TO CONTACT
26-0404540 545 SKYLINE DR April 16, 2026 2:12 pm ACCIDENT - PROPERTY DAMAGE
26-0404539 4315 GAZEBO DR April 16, 2026 2:01 pm CHECK ON THE WELFARE
26-0404538 26-0404538 2400 MARKET PLAZA DR April 16, 2026 1:54 pm SUPPLEMENT REPORT CALL
26-0404536 3 CAIN LOOP April 16, 2026 1:38 pm AGENCY ASSIST
26-0404535 86 SINAI RD April 16, 2026 1:34 pm ILLEGAL DUMPING
26-0404531 160 BATTLES LOOP April 16, 2026 1:25 pm SUSPICIOUS VEHICLE
26-0404527 545 E DAVE WARD DR April 16, 2026 1:22 pm ACCIDENT - PERSONAL INJURY
26-0404520 28 THIRD CIR April 16, 2026 12:50 pm ATTEMPT TO CONTACT
26-0404518 26-0404518 1105 PRAIRIE ST April 16, 2026 12:48 pm MISDEMEANOR WARRANT SERVICE
26-0404517 84 PARADISE RD April 16, 2026 12:48 pm ATTEMPT TO CONTACT
26-0404516 2695 DAVE WARD DR April 16, 2026 12:42 pm ATTEMPT TO CONTACT
26-0404514 3 WOODLAWN DR April 16, 2026 12:28 pm SUSPICIOUS PERSON
26-0404512 620 4TH AVE April 16, 2026 12:21 pm DOMESTIC DISTURBANCE
26-0404511 801 LOCUST AVE April 16, 2026 12:20 pm ATTEMPT TO CONTACT
26-0404510 49 BARHAM LOOP April 16, 2026 12:15 pm ATTEMPT TO CONTACT
26-0404508 3205 CIMARRON DR April 16, 2026 12:12 pm FRAUD
26-0404506 26-0404506 1335 E OAK ST April 16, 2026 11:53 am THEFT OF PROPERTY
26-0404504 801 LOCUST AVE April 16, 2026 11:48 am SUPPLEMENT REPORT CALL
26-0404503 3815 DONNELL RIDGE RD April 16, 2026 11:45 am DISTURBANCE
26-0404498 1105 PRAIRIE ST April 16, 2026 11:19 am ATTEMPT TO CONTACT
26-0404497 26-0404497 1200 BOB COURTWAY DR April 16, 2026 11:10 am DISORDERLY CONDUCT
26-0404496 26-0404496 1200 BOB COURTWAY DR April 16, 2026 11:09 am DISORDERLY CONDUCT
26-0404495 26-0404495 1105 PRAIRIE ST April 16, 2026 11:09 am MISDEMEANOR WARRANT SERVICE
26-0404494 150 E OAK ST April 16, 2026 11:07 am TRESPASSING
26-0404493 350 SALEM RD April 16, 2026 11:07 am AGENCY ASSIST
26-0404492 2130 KRYSTAL KREEK DR April 16, 2026 11:05 am SUPPLEMENT REPORT CALL
26-0404491 2810 YORK LN April 16, 2026 10:38 am ATTEMPT TO CONTACT
26-0404489 26-0404489 49 BRIERWOOD CIR April 16, 2026 10:11 am DOMESTIC DISTURBANCE
26-0404488 26-0404488 329 BRUCE ST April 16, 2026 10:09 am ATTEMPT TO CONTACT
26-0404487 2603 DAVE WARD DR April 16, 2026 10:04 am VEHICLE TOW
26-0404485 84 PARADISE RD April 16, 2026 9:59 am CHECK ON THE WELFARE
26-0404483 71 LAKEVIEW CIR April 16, 2026 9:50 am CHECK ON THE WELFARE
26-0404481 1405 S DONAGHEY AVE April 16, 2026 9:43 am CIVIL MATTER
26-0404480 26-0404480 810 3RD ST April 16, 2026 9:40 am TRESPASSING
26-0404477 26-0404477 1600 BILL LUCY DR April 16, 2026 9:35 am DISORDERLY CONDUCT
26-0404474 26-0404474 831 NUTTERS CHAPEL RD April 16, 2026 9:31 am BREAKING OR ENTERING
26-0404471 3599 COLLEGE AVE April 16, 2026 9:20 am SUPPLEMENT REPORT CALL
26-0404468 27 EDGEWOOD DR April 16, 2026 8:55 am DOMESTIC DISTURBANCE
26-0404467 2430 SANDERS ST April 16, 2026 8:50 am CHECK ON THE WELFARE
26-0404464 39 OZARK DR April 16, 2026 8:31 am THEFT OF PROPERTY
26-0404463 49 EAGLE ST April 16, 2026 8:10 am ATTEMPT TO CONTACT
26-0404462 201 SKYLINE DR April 16, 2026 8:09 am RECKLESS DRIVER
26-0404461 692 HIGHWAY 65 N April 16, 2026 8:08 am CIVIL MATTER
26-0404460 2449 DAVE WARD DR April 16, 2026 8:06 am ACCIDENT - HIT AND RUN
26-0404458 1751 DAVE WARD DR April 16, 2026 7:54 am ATTEMPT TO CONTACT
26-0404456 16 FOX RUN LN April 16, 2026 7:51 am CIVIL MATTER
26-0404455 1697 DONAGHEY AVE April 16, 2026 7:44 am ATTEMPT TO CONTACT
26-0404454 101 OAK ST April 16, 2026 7:35 am SUSPICIOUS ACTIVITY
26-0404452 280 E OAK ST April 16, 2026 7:30 am CHECKING PERSON
26-0404451 400 1ST AVE April 16, 2026 7:25 am STALLED VEHICLE
26-0404450 500 S EAST GERMAN LN April 16, 2026 7:12 am RECKLESS DRIVER
26-0404449 101 OAK ST April 16, 2026 7:10 am SHOPLIFTING
26-0404446 101 PADGETT RD April 16, 2026 6:57 am CITIZEN ASSIST
26-0404442 801 LOCUST AVE April 16, 2026 6:28 am FOUND PROPERTY
26-0404441 2105 SALEM RD April 16, 2026 6:25 am TRAFFIC PROBLEM-CONTROL
26-0404436 860 DAVIS ST April 16, 2026 5:24 am REPOSSESSION
26-0404434 1405 S DONAGHEY AVE April 16, 2026 4:54 am DOMESTIC DISTURBANCE
26-0404433 3700 JEANNA DR April 16, 2026 4:50 am ATTEMPT TO CONTACT
26-0404432 28 MILLER RD April 16, 2026 3:55 am CHECK ON THE WELFARE
26-0404431 2501 DAVE WARD DR April 16, 2026 3:43 am CHECK ON THE WELFARE
26-0404429 1710 ISABELLA RD April 16, 2026 3:18 am CHECKING VEHICLE
26-0404428 2890 DAVE WARD DR April 16, 2026 3:14 am DISTURBANCE
26-0404427 150 E OAK ST April 16, 2026 3:00 am VEHICLE TOW
26-0404426 550 SKYLINE DR April 16, 2026 2:53 am SUSPICIOUS ACTIVITY
26-0404425 299 CLINTON MOUNTAIN RD April 16, 2026 2:21 am ACCIDENT - PROPERTY DAMAGE
26-0404424 62 LESLIE RD April 16, 2026 1:57 am CIVIL MATTER
26-0404423 2300 PRINCE ST April 16, 2026 1:48 am ASSIST FIRE
26-0404421 831 NUTTERS CHAPEL RD April 16, 2026 1:16 am LOUD NOISE-MUSIC
26-0404420 2300 PRINCE ST April 16, 2026 1:02 am CHECKING BUILDING
26-0404419 2505 SALEM RD April 16, 2026 12:59 am CHECKING BUILDING
26-0404417 2270 MEADOWLAKE RD April 16, 2026 12:50 am CHECKING VEHICLE
26-0404416 1501 COLLEGE AVE April 16, 2026 12:46 am CHECKING VEHICLE
26-0404415 831 NUTTERS CHAPEL RD April 16, 2026 12:40 am DISTURBANCE
26-0404409 9 SEQUOIA DR April 16, 2026 12:01 am THEFT OF PROPERTY
26-0404404 135 I40WB April 15, 2026 11:51 pm ACCIDENT - PERSONAL INJURY
26-0404401 600 5TH AVE April 15, 2026 11:33 pm CHECKING PERSON
26-0404400 26-0404400 905 SKYLINE DR April 15, 2026 11:31 pm TRESPASSING
26-0404399 33 BRIERWOOD CIR April 15, 2026 11:20 pm SHOTS FIRED
26-0404396 1090 SKYLINE DR April 15, 2026 10:59 pm LOUD NOISE-MUSIC
26-0404394 1155 SKYLINE DR April 15, 2026 10:41 pm DISTURBANCE
26-0404390 16 FREDRICK DR April 15, 2026 10:27 pm DISTURBANCE
26-0404388 26-0404388 1405 S DONAGHEY AVE April 15, 2026 10:23 pm DISTURBANCE
26-0404385 26-0404385 432 1ST AVE April 15, 2026 9:57 pm ATTEMPT TO CONTACT
26-0404384 749 S DAVIS ST April 15, 2026 9:52 pm ATTEMPT TO CONTACT
26-0404381 500 S GERMAN LN April 15, 2026 9:22 pm FELONY WARRANT SERVICE
26-0404378 26-0404378 408 S DAVIS ST April 15, 2026 9:01 pm DOMESTIC DISTURBANCE
26-0404374 108 COUNTY LINE RD April 15, 2026 8:34 pm NO CONTACT ORDER VIOLATION
26-0404371 1250 S AMITY RD April 15, 2026 8:18 pm CITIZEN ASSIST
26-0404368 860 ELSINGER BLVD April 15, 2026 8:03 pm CHECKING PERSON
26-0404367 129 I40EB April 15, 2026 7:47 pm CHECK ON THE WELFARE
26-0404363 1949 ROBINS ST April 15, 2026 7:12 pm SUPPLEMENT REPORT CALL
26-0404361 61 CASH SPRINGS RD April 15, 2026 6:59 pm HARASSING COMMUNICATIONS
26-0404360 1620 MIDDLE RD April 15, 2026 6:58 pm VEHICLE TOW
26-0404359 3900 DAVE WARD DR April 15, 2026 6:56 pm THEFT OF PROPERTY
26-0404355 26-0404355 1501 ROBINS ST April 15, 2026 6:16 pm SUSPICIOUS PERSON
26-0404354 200 CASTLEBERRY RD April 15, 2026 6:11 pm HARASSING COMMUNICATIONS
26-0404353 2195 BLANEY HILL RD April 15, 2026 6:11 pm CIVIL MATTER
26-0404350 1105 PRAIRIE ST April 15, 2026 6:07 pm ATTEMPT TO CONTACT
26-0404349 1335 ACUFF LN April 15, 2026 5:50 pm UNKNOWN TROUBLE
26-0404348 130 I40WB April 15, 2026 5:42 pm CITIZEN ASSIST
26-0404346 501 ELSINGER BLVD April 15, 2026 5:37 pm CITIZEN ASSIST
26-0404345 207 WILLOW ST April 15, 2026 5:36 pm DOMESTIC DISTURBANCE
26-0404343 26-0404343 855 E OAK ST April 15, 2026 5:19 pm DISORDERLY CONDUCT
26-0404342 220 W PLEASANT VALLEY RD April 15, 2026 5:15 pm ATTEMPT TO CONTACT
26-0404340 8 WICKER WAY DR April 15, 2026 5:13 pm DISTURBANCE
26-0404338 401 2ND ST April 15, 2026 5:09 pm RUNAWAY
26-0404337 2130 MARY ALICE DR April 15, 2026 5:04 pm ATTEMPT TO CONTACT
26-0404334 410 ELSINGER BLVD April 15, 2026 4:58 pm ATTEMPT TO CONTACT
26-0404333 129 I40EB April 15, 2026 4:57 pm CHECK ON THE WELFARE
26-0404332 1095 GALLERY DR April 15, 2026 4:51 pm SUPPLEMENT REPORT CALL
26-0404331 3240 PEBBLE BEACH DR April 15, 2026 4:42 pm DOMESTIC DISTURBANCE
26-0404330 1000 MALY CURVE April 15, 2026 4:38 pm ACCIDENT - PROPERTY DAMAGE
26-0404329 1355 E DAVE WARD DR April 15, 2026 4:34 pm ACCIDENT - PROPERTY DAMAGE
26-0404326 26-0404326 300 BRUCE ST April 15, 2026 4:31 pm FRAUD
26-0404323 635 HIGHWAY 65 N April 15, 2026 4:19 pm ACCIDENT - PROPERTY DAMAGE
26-0404321 2750 GARDEN GROVE DR April 15, 2026 4:11 pm DISTURBANCE
26-0404320 855 E OAK ST April 15, 2026 4:11 pm ACCIDENT - PROPERTY DAMAGE
26-0404317 26-0404317 1815 PRINCE ST April 15, 2026 3:54 pm TERRORISTIC THREATENING
26-0404314 3000 PEBBLE BEACH DR April 15, 2026 3:47 pm RECKLESS DRIVER
26-0404312 1600 WESTLAKE DR April 15, 2026 3:37 pm DISTURBANCE
26-0404310 2515 W MARTIN ST April 15, 2026 3:29 pm VEHICLE TOW
26-0404305 28 THIRD CIR April 15, 2026 3:07 pm ATTEMPT TO CONTACT
26-0404303 1815 TYLER ST April 15, 2026 2:53 pm HARASSMENT
26-0404302 1900 TYLER ST April 15, 2026 2:50 pm CITIZEN ASSIST
26-0404301 805 AMITY RD April 15, 2026 2:49 pm ATTEMPT TO CONTACT
26-0404299 145 SOUTHERLAND RD April 15, 2026 2:46 pm ATTEMPT TO CONTACT
26-0404298 4399 TYLER ST April 15, 2026 2:44 pm TRAFFIC PROBLEM-CONTROL
26-0404297 2130 MARY ALICE DR April 15, 2026 2:42 pm SUPPLEMENT REPORT CALL
26-0404296 16 PINECREST CT April 15, 2026 2:41 pm SUSPICIOUS PERSON
26-0404293 26-0404293 1200 COVINGTON WAY April 15, 2026 2:32 pm ATTEMPT TO CONTACT
26-0404291 2105 ARKANSAS AVE April 15, 2026 2:03 pm CHECK ON THE WELFARE
26-0404287 2115 DILLARD DR April 15, 2026 1:55 pm CHECK ON THE WELFARE
26-0404286 3599 COLLEGE AVE April 15, 2026 1:52 pm ACCIDENT - PERSONAL INJURY
26-0404285 1730 PENNY ST April 15, 2026 1:51 pm ATTEMPT TO CONTACT
26-0404284 26-0404284 1199 CLIFTON ST April 15, 2026 1:50 pm CHECKING PERSON
26-0404283 1105 PRAIRIE ST April 15, 2026 1:49 pm ATTEMPT TO CONTACT
26-0404282 2302 COLLEGE AVE April 15, 2026 1:46 pm ACCIDENT - PRIVATE PROPERTY
26-0404281 1599 SALEM RD April 15, 2026 1:45 pm SUPPLEMENT REPORT CALL
26-0404279 26-0404279 1935 ERBACH ST April 15, 2026 1:42 pm TERRORISTIC THREATENING
26-0404278 26-0404278 410 ELSINGER BLVD April 15, 2026 1:41 pm THEFT OF VEHICLE
26-0404277 1651 HAIRSTON AVE April 15, 2026 1:41 pm CHECKING PERSON
26-0404275 1200 COVINGTON WAY April 15, 2026 1:39 pm ATTEMPT TO CONTACT
26-0404274 720 EAST GERMAN LN April 15, 2026 1:38 pm 911 HANGUP CALL
26-0404271 13 HUETT DR April 15, 2026 1:30 pm SUPPLEMENT REPORT CALL
26-0404270 59 HARDIN LN April 15, 2026 1:29 pm CHECK ON THE WELFARE
26-0404268 45 SHAWNEE DR April 15, 2026 1:25 pm CIVIL MATTER
26-0404266 21 CLARK CIR April 15, 2026 1:19 pm DISTURBANCE
26-0404265 425 E DAVE WARD DR April 15, 2026 1:17 pm ACCIDENT - PROPERTY DAMAGE
26-0404264 850 OAK ST April 15, 2026 1:12 pm ACCIDENT - HIT AND RUN
26-0404262 295 ROUND MOUNTAIN RD April 15, 2026 1:10 pm FRAUD
26-0404259 1405 S DONAGHEY AVE April 15, 2026 1:03 pm CHECKING PERSON
26-0404257 2050 DAVE WARD DR April 15, 2026 12:52 pm ASSIST FIRE
26-0404254 212 OLIVER ST April 15, 2026 12:40 pm CHECK ON THE WELFARE
26-0404252 9 WILL RD April 15, 2026 12:29 pm CIVIL MATTER
26-0404251 2421 COLLEGE AVE April 15, 2026 12:28 pm ATTEMPT TO CONTACT
26-0404250 26-0404250 1105 PRAIRIE ST April 15, 2026 12:27 pm FRAUD
26-0404249 26-0404249 1058 FRONT ST April 15, 2026 12:19 pm ASSIST FIRE
26-0404248 2450 MEDLOCK LN April 15, 2026 12:13 pm PARKING VIOLATION
26-0404246 26-0404246 2300 PRINCE ST April 15, 2026 12:07 pm FIGHT
26-0404243 2650 DONAGHEY AVE April 15, 2026 11:54 am CHECK ON THE WELFARE
26-0404240 51 BULL CREEK RD April 15, 2026 11:42 am CHECKING VEHICLE
26-0404239 792 HIGHWAY 89 S April 15, 2026 11:39 am HARASSMENT
26-0404238 92 LAWRENCE LANDING RD April 15, 2026 11:38 am 911 HANGUP CALL
26-0404235 1090 SKYLINE DR April 15, 2026 11:32 am DISTURBANCE
26-0404234 3900 DAVE WARD DR April 15, 2026 11:30 am ACCIDENT - PRIVATE PROPERTY
26-0404233 26-0404233 1105 PRAIRIE ST April 15, 2026 11:25 am HARASSMENT
26-0404230 2325 TYLER ST April 15, 2026 11:01 am SUPPLEMENT REPORT CALL
26-0404229 2221 LOOKOUT AVE April 15, 2026 11:01 am FRAUD
26-0404228 1600 WESTLAKE DR April 15, 2026 11:00 am VEHICLE TOW
26-0404227 1200 COVINGTON WAY April 15, 2026 10:58 am ATTEMPT TO CONTACT
26-0404226 13 PETE LN April 15, 2026 10:57 am FRAUD
26-0404222 711 4TH AVE April 15, 2026 10:23 am SUPPLEMENT REPORT CALL
26-0404221 2115 EAST GERMAN LN April 15, 2026 10:23 am VEHICLE TOW
26-0404220 25 GERIK LN April 15, 2026 10:18 am CIVIL MATTER
26-0404219 51 TAYLOR CIR April 15, 2026 10:18 am ATTEMPT TO CONTACT
26-0404217 24 MACARTHUR DR April 15, 2026 10:15 am TRESPASSING
26-0404216 1860 JOHN BRYANT DR April 15, 2026 10:13 am SUSPICIOUS VEHICLE
26-0404215 244 BALLARD RD April 15, 2026 10:05 am ATTEMPT TO CONTACT
26-0404214 26-0404214 1900 TYLER ST April 15, 2026 10:04 am INTOXICATED PERSON
26-0404213 1105 PRAIRIE ST April 15, 2026 10:04 am ATTEMPT TO CONTACT
26-0404211 1105 PRAIRIE ST April 15, 2026 9:57 am ATTEMPT TO CONTACT
26-0404210 26-0404210 1068 DONAGHEY AVE April 15, 2026 9:56 am CIVIL MATTER
26-0404209 10 TPM LN April 15, 2026 9:53 am DOMESTIC DISTURBANCE
26-0404208 59 AUTUMN HILLS LN April 15, 2026 9:53 am CIVIL MATTER
26-0404207 585 HIGHWAY 65 N April 15, 2026 9:53 am CHECK ON THE WELFARE
26-0404206 1200 COVINGTON WAY April 15, 2026 9:45 am LOST CHILD
26-0404204 26-0404204 1200 COVINGTON WAY April 15, 2026 9:38 am LOST CHILD
26-0404203 26-0404203 1105 PRAIRIE ST April 15, 2026 9:33 am MISDEMEANOR WARRANT SERVICE
26-0404200 1525 CLIFTON ST April 15, 2026 9:25 am HARASSMENT
26-0404197 20 KINLEY DR April 15, 2026 9:10 am FOUND PROPERTY
26-0404196 801 LOCUST AVE April 15, 2026 9:09 am ATTEMPT TO CONTACT
26-0404195 381 SALTILLO RD April 15, 2026 9:07 am FRAUD
26-0404194 37 OZARK DR April 15, 2026 8:54 am CIVIL STAND BY
26-0404192 300 HOGAN LN April 15, 2026 8:43 am RECKLESS DRIVER
26-0404190 16 FOX RUN LN April 15, 2026 8:38 am ATTEMPT TO CONTACT
26-0404189 26-0404189 1105 PRAIRIE ST April 15, 2026 8:36 am MISDEMEANOR WARRANT SERVICE
26-0404188 26-0404188 1105 PRAIRIE ST April 15, 2026 8:35 am MISDEMEANOR WARRANT SERVICE
26-0404187 26-0404187 1105 PRAIRIE ST April 15, 2026 8:33 am MISDEMEANOR WARRANT SERVICE
26-0404186 200 CASTLEBERRY RD April 15, 2026 8:32 am ATTEMPT TO CONTACT
26-0404185 26-0404185 1105 PRAIRIE ST April 15, 2026 8:32 am MISDEMEANOR WARRANT SERVICE
26-0404184 26-0404184 1105 PRAIRIE ST April 15, 2026 8:32 am MISDEMEANOR WARRANT SERVICE
26-0404183 26-0404183 1105 PRAIRIE ST April 15, 2026 8:31 am MISDEMEANOR WARRANT SERVICE
26-0404182 26-0404182 2614 BRUCE ST April 15, 2026 8:30 am TRESPASSING
26-0404181 1000 LOLLIE RD April 15, 2026 8:27 am CHECK ON THE WELFARE
26-0404180 350 HELEN ST April 15, 2026 8:25 am CIVIL STAND BY
26-0404179 158 HIGHWAY 89 N April 15, 2026 8:22 am ORDINANCE VIOLATION
26-0404178 5999 DAVE WARD DR April 15, 2026 8:21 am CHECK ON THE WELFARE
26-0404173 26-0404173 580 E DAVE WARD DR April 15, 2026 8:09 am INTOXICATED PERSON
26-0404172 1185 NEAL ST April 15, 2026 8:07 am PROPERTY DAMAGE
26-0404171 1605 S HARKRIDER DR April 15, 2026 8:03 am SUSPICIOUS ACTIVITY
26-0404168 1599 SALEM RD April 15, 2026 7:48 am ACCIDENT - HIT AND RUN
26-0404166 2255 STURGIS RD April 15, 2026 7:42 am ATTEMPT TO CONTACT
26-0404160 137 BALLARD RD April 15, 2026 7:22 am ACCIDENT - PROPERTY DAMAGE
26-0404158 1105 PRAIRIE ST April 15, 2026 7:12 am ATTEMPT TO CONTACT
26-0404157 2603 DAVE WARD DR April 15, 2026 6:57 am THEFT OF PROPERTY
26-0404156 930 OAK ST April 15, 2026 6:44 am TRAFFIC PROBLEM-CONTROL
26-0404154 133 I40EB April 15, 2026 6:33 am TRAFFIC PROBLEM-CONTROL
26-0404153 3100 IRBY DR April 15, 2026 6:25 am DISTURBANCE
